 
 
 
Technical Parameters
| Technical parameter | Parameter value | 
| Brand | SONBEST | 
| Illuminance measuring range | 0~65535Lux | 
| Illuminance allow deviation | ±7% | 
| Repeatability test | ±5% | 
| Illuminance detection chip | Import digital | 
| Wavelength range | 380nm~730nm | 
| Communication Interface | GPRS | 
| Default baud rate | 9600 8 n 1 | 
| Power | DC9~24V 1A | 
| Running temperature | -30~85℃ | 
| Working humidity | 5%RH~90%RH | 
Wiring instructions
Why choose this product?
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Pictures
