SZ2110 using the standard ZIGBEE Wireless Communication Interface,easy access to PLC,DCS and other instruments or systems for monitoring temperature,humidity state quantities.The internal use of high-precision sensing core and related devices to ensure high reliability and excellent long-term stability,can be customized RS232,RS485,CAN,4-20mA,DC0~5V/10V,ZIGBEE,Lora,WIFI,GPRS and other output methods.
Technical Parameters
Technical parameter | Parameter value |
Brand | SONBEST |
Temperature measuring range | -30℃~80℃ |
Temperature measuring accuracy | ±0.5℃ @25℃ |
Humidity measuring range | 0~100%RH |
Humidity accuracy | ±3%RH @25℃ |
Communication Interface | ZIGBEE |
Radio frequency | 2.4G ISM |
Network Type | Star network |
Network capacity | 65535 |
Power | DC3.3~4.2V |
Running temperature | -40~80°C |
Working humidity | 5%RH~90%RH |
Product Pictures
