
Technical Parameters
Technical parameter | Parameter value |
Brand | SONBEST |
CO2 range | 0~5000ppm |
CO2 accuracy | ±100ppm |
Illuminance measuring range | 0~65535Lux |
Illuminance allow deviation | ±7% |
Repeatability test | ±5% |
Illuminance detection chip | Import digital |
Wavelength range | 380nm~730nm |
Communication Interface | ZIGBEE |
Radio frequency | 2.4G ISM |
Network Type | Star network |
Network capacity | 65535 |
Power | DC9~24V 1A |
Dimensions | Φ28.5mm×127mm |
Product Size



Wiring instructions
Why choose this product?

Why choose this product?


How to use?

Application solution


Product List

Pictures
